Specifications
Mechanical & Electrical Specifications
| Antenna | Parameter | Specifications |
|---|---|---|
| GNSS bands | GPS L1/L2/L5 | |
| GLONASS G1/G2/G3 | ||
| BeiDou B1/B2/B3 | ||
| Galileo E1/E2/E5/E6 | ||
| Polarization | RHCP | |
| Axial Ratio | ≤3.0dB | |
| V.S.W.R. | ≤2.0dB | |
| Peak Gain | ≥5.0dBi | |
| Impedance | 50Ω | |
| Horizontal Coverage Angle | 360° |
| LNA | Parameter | Specifications |
|---|---|---|
| Gain | 40.0 土 2.0dB | |
| Noise Figure | ≤1.5dB | |
| Pass-Band Fluctuation | 土1.0dB | |
| Supply Voltage | 3.0V to 12V DC | |
| Current Consumption | ≤50mA |
| Mechanical | Parameter | Specifications |
|---|---|---|
| Connector | TNC-K | |
| Dimensions | 151.5mm x 66.5 (no pod) | |
| 151.5mm x 157.0 (with pod) |
| Environmental | Parameter | Specifications |
|---|---|---|
| Operating Temperature | -40 to +85°C | |
| Relative Humidity | Up to 95% | |
| Environment Friendly | RoHS Compliant | |
| IP Rating | IP67 |
Mechanical


