Specifications
Mechanical & Electrical Specifications
| Antenna | Parameter | Specifications |
|---|---|---|
| GNSS bands | GPS L1/L2 | |
| GLONASS G1/G2 | ||
| BeiDou B1/B2/B3 | ||
| Galileo E1/E2/E5/E6 | ||
| Polarization | RHCP | |
| Axial Ratio | ≤3.0dB | |
| V.S.W.R. | ≤2dB | |
| Peak Gain | ≥2.0dBi | |
| Impedance | 50Ω | |
| Horizontal Coverage Angle | 360° |
| LNA | Parameter | Specifications |
|---|---|---|
| Gain | 39.0 土 2.0dB | |
| Noise Figure | ≤1.5dB | |
| Pass-Band Fluctuation | 土1.0dB | |
| Supply Voltage | 3.3 to 12V DC | |
| Current Consumption | ≤50mA |
| Mechanical | Parameter | Specifications |
|---|---|---|
| Connector | SMA Male | |
| Dimensions | 60.0 x 27.5mm |
| Environmental | Parameter | Specifications |
|---|---|---|
| Operating Temperature | -40 to +70°C | |
| Relative Humidity | Up to 95% | |
| Environment Friendly | RoHS Compliant |

