Block diagram & Pin description
BLOCK DIAGRAM

LED SEQUENCE
| LED Name | LED Color | Light State | Comments |
|---|---|---|---|
| POWER | BLUE | ON | Solid blue LED when powered ON |
| PPS | GREEN | OFF | No PPS/Timepulse |
| RTK Status | GREEN | BLINKING | Timepulse at the desired pace |
PIN DESCRIPTION TOP

GPS Port
| Pin | Name | Type | Function |
|---|---|---|---|
| A1 | 5V IN | P | 5V Input |
| A2 | UART1 RX | I | UART1 Receive |
| A3 | UART1 TX | O | UART1 Transmit |
| A4 | I2C SCL | I | I2C Clock |
| A5 | I2C SDA | I/O | I2C Data |
| A6 | GND | P | Ground Reference |
DBG Port
| Pin | Name | Type | Function |
|---|---|---|---|
| B1 | Timepulse | O | Timepulse output |
| B2 | nRESET | I | Reset input |
| B3 | EXTINT | I | External Interrupt input |
| B4 | nSAFEBOOT | I | Safeboot input |
Electrical specifications
| Symbol | Parameter | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Vusb | USB voltage | 4.5 | 5.0 | 5.5 | V |
| Vdd | Internal voltage | 3.3 | V | ||
| Vdd_IO | IO voltage | 3.3 | V | ||
| Idd | 50 | mA | |||
| Vil | I/O low level input volt | 0 | 0.8 | V | |
| Vih | I/O high level input volt | 2.0 | Vdd+0.3 | V | |
| Vol | I/O low level output volt | 0.4 | V | ||
| Voh | I/O high level output volt | Vdd-0.4 | V | ||
| Top | Operating Temperature | -40 | +85 | °C |
GNSS specifications
| System | Signal |
|---|---|
| GPS | L1C/A - L5 |
| Galileo | E1B/C - E5a |
| BeiDou | B1C - B2a |
| QZSS | L1C/A - L1C/B - L5 |
| NavIC | L5-SPS |
| Parameter | Specification | Value |
|---|---|---|
| Receiver Type | Multi-band GNSS high precision | |
| Accuracy of PPS | RMS | 30ns |
| 99% | 60ns | |
| Frequency of PPS | 0.25Hz to 10MHz | |
| Operational limits | Dynamic | <4g |
| Altitude | 80,000m | |
| Velocity | 500m/s | |
| Velocity Accuracy | 0.03m/s |
| GNSS | Parameter | GPS+GAL+BDS | GPS |
|---|---|---|---|
| Acquisition | Cold Start | 25s | 27 |
| Hot Start | 2s | 2 | |
| Update Rate | 10Hz | 20Hz | |
| Convergence Time | PVT | 1.2m CEP | 1.5m CEP |
| Sensitivity | Tracking & Nav. | -164dBm | -164dBm |
| Hot Start | -156dBm | -156dBm | |
| Cold Start | -145dBm | -145dBm |
RM3100 specifications
| Parameter | 50 CC | 100 CC | 200 CC | Units |
|---|---|---|---|---|
| Field Meas. Range | -800 to 800 | -800 to 800 | -800 to 800 | µT |
| Gain | 20 | 38 | 75 | LSB/µT |
| Sensitivity | 50 | 26 | 13 | nT |
| Noise | 30 | 20 | 15 | nT |
| Noise Density | 1.2 | 1.2 | 1.2 | nT/√Hz |
| Repeatability over ±200µT | 15 | 8 | 8 | nT |
| Hysteresis over ±200µT | 15 | 15 | 15 | nT |
| Linearity over ±200µT | 0.5 | 0.5 | 0.5 | % |
| Max Sampling Rate | 1600 | 850 | 440 | Hz |
RM3100 7bit I2C address: 0b0100000 (0x20)
BMP581 specifications
| Symbol | Parameter | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Pres | Pressure range | 30 | 125 | kPa | |
| Abac | Absolute Accuracy | ±30 | Pa | ||
| Reac | Rel. Acc. 700 to 1100 hPa | ±6 | Pa | ||
| Reac | Rel. Acc. 900 to 1100 hPa | ±0.4 | Pa | ||
| Noise | 0.08 | Pa | |||
| Temp_off | Temperature Coeff. Offset | ±0.5 | Pa | ||
| Ltd | Long-term drift (12 months) | ±0.1 | Pa | ||
| ODR | Continuous Mode | 480 | Hz | ||
| Normal Mode | 240 | Hz |
BMP581 7bit I2C address: 0b1000110 (0x46)
Mechanical

External Ressources
U-blox DAN-F10N datasheet: DAN-F10N Data sheet
U-blox DAN-F10N integration manual: DAN-F10N Integration manual

