Specifications
Mechanical & Electrical Specifications
| Antenna | Parameter | Specifications |
|---|---|---|
| GNSS bands | GPS L1/L2/L5 | |
| GLONASS G1/G2/G3 | ||
| BeiDou B1/B2/B3 | ||
| Galileo E1/E5/E6 | ||
| Polarization | RHCP | |
| Axial Ratio | ≤1.5dB | |
| V.S.W.R. | ≤2dB | |
| Peak Gain | ≥2.5dBi | |
| Impedance | 50Ω | |
| Horizontal Coverage Angle | 360° |
| LNA | Parameter | Specifications |
|---|---|---|
| Gain | 35.0 土 3.0dB | |
| Frequency Range | 1164MHz ~ 1278MHz | |
| 1525MHz ~ 1615MHz | ||
| Supply Voltage | 3.0V to 6V DC | |
| Current Consumption | ≤45mA |
| Misc | Parameter | Specifications |
|---|---|---|
| Connector | SMA-J Male | |
| Dimensions | 43.5 x 40.8mm | |
| IP Rating | IP67 | |
| Weight | 32g | |
| Plastic material | ABS + PC | |
| Op. Temperature | -40°C to +85°C |
Mechanical


