Block diagram & Pin description
BLOCK DIAGRAM

LED SEQUENCE
| LED Name | LED Color | Light State | Comments |
|---|---|---|---|
| POWER | BLUE | ON | Solid blue LED when powered ON |
| RTK Status | GREEN | OFF | 3D fix mode / No RTK fix |
| RTK Status | GREEN | BLINKING | RTK fix but no FIXED RTK fix |
| RTK Status | GREEN | ON | FIXED RTK fix |
| PPS | GREEN | BLINKING | Blinking LED at defined PPS rate |
PIN DESCRIPTION

Electrical specifications
| Symbol | Parameter | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Vdd | Internal voltage | 3.3 | V | ||
| Vdd_IO | IO voltage | 3.3 | V | ||
| Idd | Current w/o active antenna | 50 | mA | ||
| Current w/ active antenna | 100 | 120 | 130 | mA | |
| Vil | I/O low level input volt | 0 | 0.8 | V | |
| Vih | I/O high level input volt | 2.0 | Vdd+0.3 | V | |
| Vol | I/O low level output volt | 0.4 | V | ||
| Voh | I/O high level output volt | Vdd-0.4 | V | ||
| Top | Operating Temperature | -40 | +70 | °C |
GNSS specifications
| System | Signal |
|---|---|
| GPS | L1C/A - L2C - L5 |
| Galileo | E1B/C - E5a |
| BeiDou | B1l - B1C - B2a |
| QZSS | L1C/A - L1C/B - L2C - L5 |
| NavIC | L1-SPS Data - L5-SPS |
| Parameter | Specification | Value |
|---|---|---|
| Receiver Type | Multi-band GNSS high precision | |
| Accuracy of PPS | RMS | 30ns |
| 99% | 60ns | |
| Frequency of PPS | 0.25Hz to 10MHz | |
| Operational limits | Dynamic | <4g |
| Altitude | 80,000m | |
| Velocity | 500m/s | |
| Velocity Accuracy | 0.03m/s |
| GNSS | Parameter | GPS+GAL+BDS |
|---|---|---|
| Acquisition | Cold Start | 25s |
| Hot Start | 2s | |
| Update Rate | RTK/PVT/RAW | up to 25Hz |
| Convergence Time | RTK | <7s |
| Horizontal pos. Accuracy | PVT | 1.2m CEP |
| RTK | 0.006m + 1ppm CEP | |
| Vertical pos. Accuracy | RTK | 0.01m + 1ppm CEP |
| Sensitivity | Tracking & Nav. | -167dBm |
| Hot Start | -158dBm | |
| Cold Start | -148dBm |
Mechanical

External Ressources
U-blox ZED-F20P datasheet: ZED-F20P-00B Data sheet
U-blox ZED-F20P integration manual: ZED-F20P Integration manual
U-blox ZED-F20P interface description: u-blox F20 HPG 2.02 Interface description

